Lectures (Video)
- 1. Introduction
- 2. Biochemistry I
- 3. Biochemistry II
- 4. Biochemistry III
- 5. Biochemistry IV
- 6. Biochemistry V
- 7. Biochemistry VI
- 8. DNA as Genetic Material
- 9. Molecular Biology I
- 10. Molecular Biology II
- 11. Molecular Biology III
- 12. Molecular Biology IV
- 13. Gene Regulation I
- 14. Gene Regulation II
- 15. Bacterial Genetics
- 16. The Biosphere
- 17. Carbon and Energy Metabolism (PDF)
- 18. Productivity and Food Webs
- 19. Regulation of Productivity
- 20. Limiting Factors and Biogeochemical Cycles
- 21. Mendelian Genetics
- 22. Mitosis and Meiosis
- 23. Diploid Genetics
- 24. Recombinant DNA I
- 25. Recombinant DNA II
- 26. Recombinant DNA III
- 27. Immunology I
- 28. Immunology II
- 29. Population Growth I
- 30. Population Growth II
- 31. Population Genetics and Evolution
- 32. Molecular Evolution
- 33. Communities I
- 34. Communities II
- 35. Communities III
- 36. Ecological Applications
Introductory Biology
Course Summary
This course is based on 7.014 Introductory Biology, Spring 2005 made available by Massachusetts Institute of Technology: MIT OpenCourseWare under the Creative Commons BY-NC-SA license.
This course features lectures by Professor Graham Walker, a Howard Hughes Medical Institute (HHMI) professor and director of the HHMI Education group at MIT, and Professor Sallie W. Chisholm, Lee and Geraldine Martin Professor of Environmental Studies and co-director of the MIT Earth Systems Initiative. The course covers the fundamental principles of biochemistry, genetics, molecular biology, and cell biology. Biological function at the molecular level is particularly emphasized and covers the structure and regulation of genes, as well as, the structure and synthesis of proteins, how these molecules are integrated into cells, and how these cells are integrated into multicellular systems and organisms.
This course focuses on the application of these fundamental principles, toward an understanding of microorganisms as geochemical agents responsible for the evolution and renewal of the biosphere and of their role in human health and disease.
(10 Oct 2011 - Updated)
Reading Material
1. Textbook: Biological ScienceFreeman, Scott. Biological Science. Upper Saddle River, NJ: Prentice Hall, 2002. ISBN: 9780130819239.
Course Material
1. Recitation Problems (MIT OCW)Recitation section problems cover material discussed in the specified lecture sessions listed in the table below.
*Note: Part C of the Lecture 6 file was not covered in the course.
Lec # | RECITATION PROBLEMS | SOLUTIONS |
---|---|---|
1 | Biology as a Science (PDF) | (PDF) |
3 | Biochemistry: Molecules and Shapes (PDF) | (PDF) |
4 | Biochemistry: Proteins (PDF) Interactive protein structure viewing modules used for these problems may be found in the "Use of 3D in the Introductory Biology Course" section of the HHMI Education Group Web site. |
(PDF) |
6 | Biochemistry: Energy and Glycolysis* (PDF) | (PDF) |
7 | Biochemistry: Photosynthesis and Respiration (PDF) | (PDF) |
9 | Review (PDF) | |
11 | Molecular Biology: DNA as Genetic Material and DNA Replication (PDF) | (PDF) |
12 | Molecular Biology: Transcription and Translation (PDF) | (PDF) |
14 | Molecular Biology: Gene Regulation (PDF) | (PDF) |
15 | Bacterial Genetics: Mutant Hunt (PDF) | (PDF) |
17 | Bacterial Genetics: Complementation and Epistasis (PDF) | (PDF) |
18 | Molecular Biology Review (PDF) | (PDF) |
19 | Biogeochemical Cycles: Carbon and Energy Metabolism (PDF) | (PDF) |
20 | Biogeochemical Cycles: Energy Flows (PDF) | (PDF) |
22 | Diploid Genetics and Chromosomal Inheritance (PDF) | (PDF) |
23 | Recombination and Pedigrees (PDF) | (PDF) |
25 | Recombinant DNA and Cloning (PDF) | (PDF) |
26 | Recombinant DNA: Libraries and Forensics (PDF) | (PDF) |
28 | Quiz 3 Review (PDF) | |
29 | Immunology (PDF) | (PDF) |
30 | Life Tables (PDF) | (PDF) |
32 | From Yeast to Humans: Essential Genes on the Evolutionary Continuum (PDF) | (PDF) |
35 | Communities (PDF) | (PDF) |
36 | Designing Yeast Assays for Human Disease (PDF) | (PDF) |
2. Assignments (MIT OCW)
Problem sets and solutions.
ASSIGNMENTS | SOLUTIONS |
---|---|
Problem Set 1 (PDF) | (PDF) |
Problem Set 2 (PDF) Interactive protein structure viewing modules used for these problems may be found in the "Use of 3D in the Introductory Biology Course" section of the HHMI Education Group Web site. | (PDF) |
Problem Set 3 (PDF) | (PDF) |
Problem Set 4 (PDF) | (PDF) |
Problem Set 5 (PDF) | (PDF) |
Problem Set 6 (PDF) | (PDF) |
Problem Set 7 (PDF) | (PDF) |
3. Exams (MIT OCW)
Exam questions and solutions
PRACTICE EXAMS | EXAMS | EXAM SOLUTIONS |
---|---|---|
Quiz 1 (PDF) | Quiz 1 (PDF) | (PDF) |
Quiz 2 (PDF) | Quiz 2 (PDF) | (PDF) |
Quiz 3 (PDF) | Quiz 3 (PDF) | (PDF) |
4. Study Materials (MIT OCW)
Previous course assignment problem sets and solutions.
ASSIGNMENTS | SOLUTIONS |
---|---|
Problem Set 1 (PDF) | (PDF) |
Problem Set 2 (PDF) | (PDF) |
Problem Set 3 (PDF) | (PDF) |
Problem Set 4 (PDF) | (PDF) |
Problem Set 5 (PDF) | (PDF) |
Problem Set 6 (PDF) | (PDF) |
Problem Set 7 (PDF) | (PDF) |
Problem Set 8 (PDF) | (PDF) |
Star Biochem visualization tools